1
/
of
3
GARMIN
Garmin Edge 830 TopoActive Africa Performance Bundle
Garmin Edge 830 TopoActive Africa Performance Bundle
SKU:010-02061-13
No reviews
Regular price
R 10,199.00
Regular price
R 10,999.00
Sale price
R 10,199.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Out of stock
Couldn't load pickup availability
Read More
Read More
Who cares that the Edge 830 cycling computer — with touchscreen — offers dynamic performance monitoring and insights to help you improve? You do.
Ride like you know every hill and curve. Plus, find the routes the locals hit most.
Get lost in your ride knowing Edge will always get you back.
Ride your best, then beat it. Compare recent efforts to previous rides.
Finally, a coach that doesn’t yell. Sync structured workouts right to your Edge.
See your stats. All of them. Track more performance metrics than ever before.
The longer the ride, the better. Get up to 20 hours of riding before you need to recharge.
Share



Specifications
PHYSICAL DIMENSIONS | 1.9” x 3.2” x 0.8” (50.0 x 82.0 x 20.0 mm) |
---|---|
TOUCHSCREEN | Yes |
COLOUR DISPLAY | Yes |
DISPLAY SIZE | 2.6″ (66 mm) diagonal |
DISPLAY RESOLUTION | 246 x 322 pixels |
WEIGHT | 2.8 oz (79.1 g) |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE | up to 20 hours |
BATTERY SAVE MODE | Yes |
IN-RIDE POWER COMPATIBLE (GARMIN CHARGE BATTERY PACK) | Yes |
WATER RATING | IPX7 |
Maps & Memory | |
---|---|
ABILITY TO ADD MAPS | Yes |
BASEMAP | Yes |
STORAGE AND POWER CAPACITY | Internal memory only |
WAYPOINTS/FAVOURITES/LOCATIONS | 200 |
ROUTES | 100 Courses |
HISTORY | up to 200 hours |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
BAROMETRIC ALTIMETER | Yes |
ACCELEROMETER | Yes |
AMBIENT LIGHT SENSOR | Yes |
Daily Smart Features | |
---|---|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
WEATHER | Yes |
VIRB® CAMERA REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety And Tracking Features | |
---|---|
LIVETRACK | Yes |
GROUP LIVETRACK | Yes |
RIDER-TO-RIDER MESSAGING | Yes |
INCIDENT DETECTION | Yes |
ASSISTANCE | Yes |
BIKE ALARM | Yes |
WEATHER ALERTS | Yes |
INREACH® COMPATIBLE | Yes |
Activity Tracking Features | |
---|---|
CALORIES BURNED | Yes |
Training, Planning And Analysis Features | |
---|---|
CUSTOMISABLE SCREEN(S) | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP® | Yes |
VO2 MAX | Yes |
TRAINING EFFECT (AEROBIC) | Yes |
RECOVERY ADVISOR | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
SEGMENTS | Yes |
AUTO SCROLL | Yes |
PHYSIO TRUEUP | Yes |
PHYSIOLOGICAL MEASUREMENTS (MAY REQUIRE USE OF ADDITIONAL ACCESSORIES SUCH AS HEART RATE STRAP AND/OR POWER METER) | Yes |
Outdoor Recreation | |
---|---|
CLIMBPRO™ ASCENT PLANNER |
Cycling Features | |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
COURSES | Yes |
ON-DEVICE COURSE CREATOR | Yes |
GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
CYCLING DYNAMICS COMPATIBLE | Yes |
MTB DYNAMICS | Yes |
INTEGRATED TRAILFORKS TRAIL DATA | Yes |
POWER METER COMPATIBLE | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
Connectivity | |
---|---|
EDGE® REMOTE | Yes |
VARIA™ REMOTE | Yes |
ANT+™ ELECTRONIC SHIFTING | Yes |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | Yes |
SMART TRAINER CONTROL | Yes |
In The Box
- Edge 830
- Flush out-front mount
- Standard mount
- Speed sensor
- Cadence sensor
- Heart rate monitor
- Tether
- USB cable
- Documentation