Garmin Edge 540
Garmin Edge 540
Regular price
R 8,800.00
Regular price
R 8,800.00
Sale price
R 8,800.00
Unit price
/
per
4 in stock
Read More
Read More
Improve every day with Edge® 540, the cycling computer with button controls and targeted adaptive coaching1. It’s the optimal gear to prepare you for upcoming races or personal milestones.
Get up to 42 hours of battery life on a single charge in battery saver mode.
Enjoy superior accuracy with multi-band GNSS technology.
Get stamina insights1 while you ride to know how much longer you can crush it.
Push your performance with daily suggested workouts1.
Cycle like a local with ride type-specific maps and navigation.
Quickly set up your new device by transferring existing ride data and profiles.
Share
Specifications
General | |
---|---|
IN-RIDE POWER COMPATIBLE (POWER MOUNT AND GARMIN CHARGE BATTERY PACK) | Yes |
DIMENSION | 57.8 x 85.1 x 19.6 mm (2.3″ x 3.4″ x 0.8″) |
COLOUR DISPLAY | Yes |
DISPLAY SIZE | 2.6″ (66 mm) diagonal |
DISPLAY RESOLUTION | 246 x 322 pixels |
WEIGHT | 80.4 g |
WATER RATING | IPX7 |
BATTERY TYPE | Rechargeable lithium-ion |
BATTERY LIFE | Up to 26 hours |
BATTERY SAVE MODE | Yes |
Maps & Memory | |
---|---|
ABILITY TO ADD MAPS | Yes |
BASEMAP | Preloaded Garmin cycle map |
STORAGE AND POWER CAPACITY | 16 GB |
WAYPOINTS/FAVOURITES/LOCATIONS | 200 |
NAVIGATION ROUTES | 100 Courses |
HISTORY | Up to 200 hours |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
MULTI-BAND GNSS | Yes |
BAROMETRIC ALTIMETER | Yes |
MAGNETOMETER | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
AMBIENT LIGHT SENSOR | Yes |
Daily Smart Features | |
---|---|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
WEATHER | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
VIRB® CAMERA REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety And Tracking Features | |
---|---|
LIVETRACK | Yes |
GROUP LIVETRACK | Yes |
GROUP TRACK | Yes |
RIDER-TO-RIDER MESSAGING | Yes |
INCIDENT DETECTION | Yes (includes off-road) |
ASSISTANCE | Yes |
FIND MY EDGE® | Yes |
BIKE ALARM | Yes |
WEATHER ALERTS | Yes |
INREACH® COMPATIBLE | Yes |
Advanced Tracking Features | |
---|---|
CALORIES BURNED | Yes |
INTENSITY MINUTES | Yes |
Training, Planning And Analysis Features | |
---|---|
CUSTOMISABLE SCREEN(S) | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
DAILY WORKOUT SUGGESTIONS | Yes (event specific) |
PRIMARY AND SECONDARY WORKOUT TARGETS | Yes |
AUTO LAP® | Yes |
VO2 MAX | Yes |
REALTIME STAMINA | Yes |
TRAINING STATUS | Yes |
TRAINING LOAD | Yes |
TRAINING LOAD FOCUS | Yes |
CYCLING ABILITY ANALYSIS | Yes |
COURSE DEMANDS ANALYSIS | Yes |
TRAINING EFFECT | Yes |
RECOVERY ADVISOR | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
SEGMENTS | Yes |
TRENDLINE™ POPULARITY ROUTING | Yes |
AUTO SCROLL | Yes |
PHYSIO TRUEUP | Yes |
UNIFIED TRAINING STATUS | Yes |
Outdoor Recreation | |
---|---|
CLIMBPRO™ ASCENT PLANNER | Yes |
CLIMBPRO – COURSES | Yes |
CLIMBPRO – FREE RIDING | Yes |
Cycling Features | |
---|---|
GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
COURSES | Yes |
POWER GUIDE | Yes |
POPULARITY HEATMAP | Yes |
CYCLING DYNAMICS COMPATIBLE | Yes |
MTB DYNAMICS | Yes |
MTB DYNAMICS | Yes |
POWER METER COMPATIBLE | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA RADAR CAMERA | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
EBIKE SMART RANGE ROUTING | Yes |
Connectivity | |
---|---|
EDGE® REMOTE | Yes |
VARIA™ REMOTE | Yes |
ANT+™ ELECTRONIC SHIFTING | Yes |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | Yes |
SMART TRAINER CONTROL | Yes |
EXTENDED DISPLAY (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE®) | Yes |