Garmin Edge 830
Garmin Edge 830
Regular price
R 5,660.00
Regular price
R 9,899.00
Sale price
R 5,660.00
Unit price
/
per
Out of stock
Read More
Read More
Who cares that the Edge® 830 cycling computer — with touchscreen — offers dynamic performance monitoring and insights to help you improve? You do.
Ride like you know every hill and curve. Plus, find the routes the locals hit most.
Get lost in your ride knowing Edge will always get you back. No backseat rider needed.
Perform your very best, then beat it. Compare recent efforts to previous rides.
Finally, a coach who doesn’t yell. Sync structured workouts right to your Edge.
See your stats. All of them. Track more performance metrics than ever before.
The longer the ride, the better. Get up to 20 hours of riding before you need to recharge.
Share
Specifications
DIMENSION | 1.9” x 3.2” x 0.8” (50.0 x 82.0 x 20.0 mm) |
---|---|
WEIGHT | 2.8 oz (79.1 g) |
WATER RATING | IPX7 |
TOUCHSCREEN | Yes |
DISPLAY SIZE | 2.6" (66 mm) diagonal |
DISPLAY RESOLUTION | 246 x 322 pixels |
COLOUR DISPLAY | Yes |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE | up to 20 hours |
BATTERY SAVE MODE | Yes |
IN-RIDE POWER COMPATIBLE (POWER MOUNT AND GARMIN CHARGE BATTERY PACK) | Yes |
Maps & memory | |
---|---|
ABILITY TO ADD MAPS | Yes |
BASEMAP | Yes |
STORAGE AND POWER CAPACITY | 16 GB (internal memory only) |
WAYPOINTS/FAVOURITES/LOCATIONS | 200 |
NAVIGATION ROUTES | 100 Courses |
HISTORY | up to 200 hours |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
BAROMETRIC ALTIMETER | Yes |
ACCELEROMETER | Yes |
AMBIENT LIGHT SENSOR | Yes |
MAGNETOMETER | Yes |
Daily smart features | |
---|---|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
WEATHER FORECASTS | Yes |
VIRB® CAMERA REMOTE | Yes |
SMART TRAINER CONTROL | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety and tracking features | |
---|---|
ASSISTANCE | Yes |
LIVETRACK | Yes |
GROUP LIVETRACK | Yes |
RIDER-TO-RIDER MESSAGING | Yes |
INCIDENT DETECTION | Yes |
FIND MY EDGE® | Yes |
BIKE ALARM | Yes |
WEATHER ALERTS | Yes |
INREACH® COMPATIBLE | Yes |
Activity tracking features | |
---|---|
CALORIES BURNED |
Training, planning and analysis features | |
---|---|
CUSTOMISABLE SCREEN(S) | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP® | Yes |
VO2 MAX | Yes |
TRAINING STATUS - CYCLING | Yes |
TRAINING LOAD - CYCLING | Yes |
TRAINING LOAD FOCUS - CYCLING | Yes |
TRAINING EFFECT | Yes |
RECOVERY ADVISOR | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
SEGMENTS | Yes |
AUTO SCROLL | Yes |
PHYSIO TRUEUP | Yes |
Outdoor recreation | |
---|---|
CLIMBPRO ASCENT PLANNER - CYCLING | Yes |
Cycling features | |
---|---|
COURSES | Yes |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
MTB DYNAMICS | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
POWER METER COMPATIBLE | Yes |
ON-DEVICE COURSE CREATOR | Yes |
ON-DEVICE LOCATION SEARCH | Yes |
TRENDLINE POPULARITY ROUTING - CYCLING | Yes |
POPULARITY HEATMAP | Yes |
CYCLING DYNAMICS COMPATIBLE | Yes |
INTEGRATED TRAILFORKS TRAIL DATA | Yes |
Connectivity | |
---|---|
EDGE® REMOTE | Yes |
VARIA™ REMOTE | Yes |
ANT+™ ELECTRONIC SHIFTING | Yes |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | Yes |
EXTENDED DISPLAY (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE®) | Yes |