Garmin Edge 1050
Garmin Edge 1050
Regular price
R 14,990.00
Regular price
R 16,499.00
Sale price
R 14,990.00
Unit price
/
per
2 in stock
Read More
Read More
From Saturday group rides to solo long ones, improve every ride with the Edge 1050 premium cycling computer and its incredible performance insights, in-ride competitions and free personalised coaching.
VIVID COLOUR DISPLAY SHOWS MAPS AND STATS IN STUNNING DETAIL
UP TO 20 HOURS OF BATTERY LIFE IN DEMANDING USE CASES
GET ROAD HAZARD ALERTS REPORTED BY FELLOW CYCLISTS1
CREATE COURSES ON DEVICE AND SEE ROAD SURFACE TYPE ON THE MAP
ALERT RIDERS AND PEDESTRIANS WITH AN ON-DEVICE BIKE BELL
STAY CONNECTED AND COMPETITIVE WITH THE GROUPRIDE FEATURE
Share
Specifications
GARMIN PAY™ | Yes |
General | |
---|---|
DIMENSION | 60.2 x 118.5 x 16.3 mm (2.4″ x 4.7″ x 0.6″) |
WEIGHT | 161 g (5.7 oz) |
WATER RATING | IPX7 |
TOUCHSCREEN | Yes |
DISPLAY TYPE | Liquid crystal |
DISPLAY SIZE | 88.9 mm (3.5″) diagonal |
DISPLAY RESOLUTION | 480 x 800 pixels |
COLOUR DISPLAY | Yes |
BUILT-IN SPEAKER: | Yes |
BATTERY TYPE | Rechargeable lithium-ion |
BATTERY LIFE | Up to 20 hours demanding use Up to 60 hours, battery save mode See details |
BATTERY SAVE MODE | Yes |
IN-RIDE POWER COMPATIBLE (POWER MOUNT AND GARMIN CHARGE BATTERY PACK) | Yes |
Maps & Memory | |
---|---|
ABILITY TO ADD MAPS | Yes |
WI-FI® MAP MANAGER | Yes |
BASEMAP | Preloaded Garmin cycle map |
STORAGE AND POWER CAPACITY | 64 GB internal memory only |
WAYPOINTS/FAVOURITES/LOCATIONS | 200 |
NAVIGATION ROUTES | 100 Courses |
HISTORY | Up to 200 hours |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
BAROMETRIC ALTIMETER | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
AMBIENT LIGHT SENSOR | Yes |
MULTI-BAND GNSS | Yes |
MAGNETOMETER | Yes |
Daily Smart Features | |
---|---|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
WEATHER FORECASTS | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
VIRB® CAMERA REMOTE | Yes |
SMART TRAINER CONTROL | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety And Tracking Features | |
---|---|
ASSISTANCE | Yes |
LIVETRACK | Yes |
GROUPTRACK | Yes |
GROUP RIDE (CYCLING) | Yes |
GROUPRIDE COMPETITIONS AND AWARDS | Yes |
RIDER-TO-RIDER MESSAGING | Yes |
INCIDENT DETECTION | Yes (includes off-road) |
GROUPRIDE INCIDENT DETECTION | Yes |
COMMUNITY GENERATED HAZARDS REPORTING | Yes |
FIND MY EDGE® | Yes |
BIKE ALARM | Yes |
WEATHER ALERTS | Yes |
INREACH® COMPATIBLE | Yes |
Activity Tracking Features | |
---|---|
CALORIES BURNED | Yes |
INTENSITY MINUTES | Yes |
Training, Planning And Analysis Features | |
---|---|
CUSTOMISABLE SCREEN(S) | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
DAILY WORKOUT SUGGESTIONS | Yes (event specific) |
PRIMARY AND SECONDARY WORKOUT TARGETS | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
AUTO LAP® | Yes |
VO2 MAX | Yes |
TRAINING STATUS - CYCLING | Yes |
TRAINING LOAD - CYCLING | Yes |
TRAINING LOAD FOCUS - CYCLING | Yes |
REAL-TIME STAMINA - CYCLING | Yes |
CYCLING ABILITY ANALYSIS | Yes |
COURSE DEMANDS ANALYSIS | Yes |
TRAINING EFFECT | Yes |
RECOVERY ADVISOR | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
SEGMENTS | Yes |
AUTO SCROLL | Yes |
PHYSIO TRUEUP | Yes |
UNIFIED TRAINING STATUS | Yes |
Outdoor Recreation | |
---|---|
CLIMBPRO ASCENT PLANNER - CYCLING | Yes |
CLIMBPRO - COURSES | Yes |
CLIMBPRO - FREE RIDING | Yes |
Cycling Features | |
---|---|
COURSES | Yes |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes |
GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes (multi-region) |
MTB DYNAMICS | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA RADAR CAMERA | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
POWER METER COMPATIBLE | Yes |
ON-DEVICE COURSE CREATOR | Improved |
ON-DEVICE LOCATION SEARCH | Yes |
POWER GUIDE | Yes |
TRENDLINE POPULARITY ROUTING - CYCLING | Yes |
POPULARITY HEATMAP | Yes |
CYCLING DYNAMICS COMPATIBLE | Yes |
INTEGRATED TRAILFORKS TRAIL DATA | Yes |
EBIKE SMART RANGE ROUTING | Yes |
Connectivity | |
---|---|
EDGE® REMOTE | Yes |
VARIA™ REMOTE | Yes |
ANT+™ ELECTRONIC SHIFTING | Yes |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | Yes |
SRAM AXS INTEGRATION | Yes |
EXTENDED DISPLAY (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE®) | Yes |