SPECIALIZED
S-Works Crux 5 Frameset
S-Works Crux 5 Frameset
SKU:71427-0156
Low stock: 1 left
Couldn't load pickup availability
Eat My Dust
The S-Works Crux 5 is the fastest gravel race bike ever made. Not just because it’s the lightest. Not just because it’s our most aero. Not just because it handles dirt like a Tarmac handles pavement. But because it delivers the lowest real-world Time to Finish of any gravel bike ever made. Crux 5 turns more of your effort into pure speed—validated across real race courses, real terrain, and real riders. When the goal is the top step, nothing in gravel gets you there faster.
Share

Technical Specifications
Frameset
Frame: S-Works Crux 5 FACT 12r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout
Suspension
Fork: S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc
Cockpit
Seatpost: S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset, Lightweight Saddle Clamp
Seat Binder: Integrated Wedge
Product details
Product ID: 294842
Weight
Weight: 1.63 kg (3 lb, 9.5 oz)
Weight Size: 56
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | |
| Seatpost Length | 300 | 300 | 380 | 380 | 380 | 380 |
| Stack | 530 | 547 | 560 | 578 | 598 | 621 |
| Reach | 375 | 382 | 388 | 400 | 412 | 425 |
| Head Tube Length | 95 | 110 | 125 | 142 | 163 | 188 |
| Head Tube Angle | 70.5 | 70.75 | 71 | 71.5 | 71.5 | 71.5 |
| BB Height | 278 | 278 | 280 | 280 | 280 | 280 |
| BB Drop | 80 | 80 | 78 | 78 | 78 | 78 |
| Trail | 72 | 71 | 69 | 66 | 66 | 66 |
| Fork Length, Full | 401 | 401 | 401 | 401 | 401 | 401 |
| Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
| Front Center | 594 | 604 | 613 | 626 | 644 | 665 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1008 | 1016 | 1026 | 1039 | 1057 | 1078 |
| Top Tube Length, Horizontal | 512 | 534 | 543 | 566 | 583 | 603 |
| Bike Standover Height | 753 | 766 | 781 | 803 | 823 | 849 |
| Seat Tube Length | 445 | 456 | 473 | 497 | 515 | 545 |
| Seat Tube Angle | 75.5 | 74.5 | 74.5 | 74 | 74 | 74 |
Size Guide
| Height (cm) | Size |
| 155-158 | 49 |
| 163-168 | 52 |
| 168-175 | 54 |
| 175-183 | 56 |
| 183-191 | 58 |
| 191-198 | 61 |